
Seguro de FORD FIESTA
En 3 sencillos pasos obtendrás el mejor precio para la póliza de tu Ford FIESTA.
¡COTIZA TU SEGURO DE AUTO!- Totalmente gratuito
- Ahorra tiempo y dinero
- Cotiza en menos de 2 minutos
Contenido
Cotiza y compara el seguro para tu FORD FIESTA
¿Quieres asegurar tu FORD FIESTA? Antes de adquirir tu seguro de auto, considera que hay varias opciones que garantizan la mejor protección.
Por ello, toma en cuenta que existen distintas coberturas para asegurar tu FORD FIESTA como:
- Responsabilidad Civil (RC), que ampara bienes y daños a Terceros.
- Limitada, que cubre el Robo Total del vehículo.
- Amplia, que te protege de daños a terceros, robo total y daños a tu vehículo.
- Amplia Plus, que además de las coberturas anteriores, te ofrece beneficios exclusivos y deducibles más bajos.
Y si tu vehículo es de uso para plataformas de aplicación (como Uber, Didi, Beat y Cabify), también hay opciones en Rastreator para comparar el seguro más barato para tu FORD FIESTA.
¡Qué esperas para cotizar el seguro para tu FORD FIESTA y ahorrar hasta 40% en tu póliza!
Compara con Rastreator y elige entre las mejores aseguradoras de México para obtener el precio más económico para proteger tu FORD FIESTA.
Mejor precio para el seguro de un FORD FIESTA
Después de comparar Seguros de Autos para tu FORD FIESTA, estas son las mejores tarifas obtenidas en Rastreator.mx. ¡Compara ya y cotiza tu póliza!
Mejores precios de seguros para un FORD FIESTA | ||||
---|---|---|---|---|
Año | RC (Responsabilidad Civil) | Limitada | Amplia | Amplia Plus |
Ford Fiesta 1975 | - | - | - | - |
Ford Fiesta 1976 | - | - | - | - |
Ford Fiesta 1977 | - | - | - | - |
Ford Fiesta 1978 | - | - | - | - |
Ford Fiesta 1979 | - | - | - | - |
Ford Fiesta 1980 | - | - | - | - |
Ford Fiesta 1981 | - | - | - | - |
Ford Fiesta 1982 | - | - | - | - |
Ford Fiesta 1983 | - | - | - | - |
Ford Fiesta 1984 | - | - | - | - |
Ford Fiesta 1985 | - | - | - | - |
Ford Fiesta 1986 | - | - | - | - |
Ford Fiesta 1987 | - | - | - | - |
Ford Fiesta 1988 | - | - | - | - |
Ford Fiesta 1989 | - | - | - | - |
Ford Fiesta 1990 | - | - | - | - |
Ford Fiesta 1991 | - | - | - | - |
Ford Fiesta 1992 | - | - | - | - |
Ford Fiesta 1993 | - | - | - | - |
Ford Fiesta 1994 | - | - | - | - |
Ford Fiesta 1995 | - | - | - | - |
Ford Fiesta 1996 | - | - | - | - |
Ford Fiesta 1997 | - | - | - | - |
Ford Fiesta 1998 | $ 3652.84 | $ 3221.64 | $ 3668.87 | $ 4458.42 |
Ford Fiesta 1999 | $ 3293.64 | $ 2663.66 | $ 3626.22 | $ 4257.52 |
Ford Fiesta 2000 | $ 1873.25 | $ 2558.84 | $ 2582.52 | $ 3469.5 |
Ford Fiesta 2001 | $ 2129.66 | $ 2366.39 | $ 3301.43 | $ 3593.7 |
Ford Fiesta 2002 | $ 2252.25 | $ 1875.23 | $ 3362.15 | $ 3985.94 |
Ford Fiesta 2003 | $ 1443.87 | $ 2253.08 | $ 3046.8 | $ 4058.99 |
Ford Fiesta 2004 | $ 2283.73 | $ 2362.58 | $ 3335.26 | $ 4207.95 |
Ford Fiesta 2005 | $ 2107.7 | $ 2399.61 | $ 2363.93 | $ 3976.57 |
Ford Fiesta 2006 | $ 2376.48 | $ 2093.52 | $ 3314.86 | $ 3921.91 |
Ford Fiesta 2007 | $ 1873.63 | $ 1852.53 | $ 3301.26 | $ 3688.07 |
Ford Fiesta 2008 | $ 1861.15 | $ 1974.13 | $ 3340.43 | $ 4172.33 |
Ford Fiesta 2009 | $ 1793.12 | $ 2694.87 | $ 3253.1 | $ 4352.43 |
Ford Fiesta 2010 | $ 2576.73 | $ 2667.44 | $ 3336.5 | $ 4533.2 |
Ford Fiesta 2011 | $ 2426.85 | $ 2004.38 | $ 3464.92 | $ 4428 |
Ford Fiesta 2012 | $ 2269.26 | $ 2430.63 | $ 3812.68 | $ 4981.94 |
Ford Fiesta 2013 | $ 2250.71 | $ 2744.37 | $ 4133.97 | $ 4917.21 |
Ford Fiesta 2014 | $ 2375.95 | $ 2454.78 | $ 4192.43 | $ 5062.7 |
Ford Fiesta 2015 | $ 1704.48 | $ 2275.59 | $ 4303.44 | $ 5148.13 |
Ford Fiesta 2016 | $ 2449.42 | $ 2065.65 | $ 4282.74 | $ 4691.34 |
Ford Fiesta 2017 | $ 3930.74 | $ 2365.95 | $ 4764.32 | $ 5374.01 |
Ford Fiesta 2018 | $ 4447.33 | $ 3038.42 | $ 5249.04 | $ 6186.14 |
Ford Fiesta 2019 | - | $ 3702.5 | $ 5764.07 | $ 6843.74 |
Ford Fiesta 2020 | - | - | - | - |
Ford Fiesta 2021 | - | - | - | - |
Precios promedio de seguros para un FORD FIESTA | ||||
---|---|---|---|---|
Año | RC | Limitada | Amplia | Amplia Plus |
Ford Fiesta 1975 | - | - | - | - |
Ford Fiesta 1976 | - | - | - | - |
Ford Fiesta 1977 | - | - | - | - |
Ford Fiesta 1978 | - | - | - | - |
Ford Fiesta 1979 | - | - | - | - |
Ford Fiesta 1980 | - | - | - | - |
Ford Fiesta 1981 | - | - | - | - |
Ford Fiesta 1982 | - | - | - | - |
Ford Fiesta 1983 | - | - | - | - |
Ford Fiesta 1984 | - | - | - | - |
Ford Fiesta 1985 | - | - | - | - |
Ford Fiesta 1986 | - | - | - | - |
Ford Fiesta 1987 | - | - | - | - |
Ford Fiesta 1988 | - | - | - | - |
Ford Fiesta 1989 | - | - | - | - |
Ford Fiesta 1990 | - | - | - | - |
Ford Fiesta 1991 | - | - | - | - |
Ford Fiesta 1992 | - | - | - | - |
Ford Fiesta 1993 | - | - | - | - |
Ford Fiesta 1994 | - | - | - | - |
Ford Fiesta 1995 | - | - | - | - |
Ford Fiesta 1996 | - | - | - | - |
Ford Fiesta 1997 | - | - | - | - |
Ford Fiesta 1998 | $ 5200.75 | $ 4589.75 | $ 5609.47 | $ 6394.51 |
Ford Fiesta 1999 | $ 4613.08 | $ 4155.22 | $ 5241.72 | $ 5986.21 |
Ford Fiesta 2000 | $ 3976.98 | $ 3866.07 | $ 4965.77 | $ 6235.4 |
Ford Fiesta 2001 | $ 3741.05 | $ 4302.37 | $ 5168.25 | $ 6186.12 |
Ford Fiesta 2002 | $ 3356.12 | $ 4010.12 | $ 4968.01 | $ 6260.75 |
Ford Fiesta 2003 | $ 3320.54 | $ 3756.14 | $ 4896.3 | $ 6404.13 |
Ford Fiesta 2004 | $ 3470.01 | $ 3833.22 | $ 4829.6 | $ 6228.86 |
Ford Fiesta 2005 | $ 3616.7 | $ 3839.44 | $ 4817.77 | $ 5846.82 |
Ford Fiesta 2006 | $ 3485.33 | $ 3882.23 | $ 4953.88 | $ 6490.46 |
Ford Fiesta 2007 | $ 3360.58 | $ 3726.66 | $ 4904.8 | $ 6231.68 |
Ford Fiesta 2008 | $ 3708.63 | $ 3648.33 | $ 5063.83 | $ 6286.1 |
Ford Fiesta 2009 | $ 3082.07 | $ 4302.42 | $ 5309.75 | $ 6795.78 |
Ford Fiesta 2010 | $ 3187.91 | $ 4205.93 | $ 5294.74 | $ 6626.58 |
Ford Fiesta 2011 | $ 3439.71 | $ 4045.17 | $ 6136.08 | $ 7528.87 |
Ford Fiesta 2012 | $ 3617.77 | $ 4374.87 | $ 6160.18 | $ 7736.15 |
Ford Fiesta 2013 | $ 3445.36 | $ 4023.23 | $ 6294.89 | $ 8336.28 |
Ford Fiesta 2014 | $ 3698.24 | $ 4380.85 | $ 6522.01 | $ 8728.6 |
Ford Fiesta 2015 | $ 3259.65 | $ 4461.32 | $ 6801.3 | $ 8472.61 |
Ford Fiesta 2016 | $ 3642.51 | $ 4470.21 | $ 7590.15 | $ 11011.8 |
Ford Fiesta 2017 | $ 3930.74 | $ 5298.79 | $ 7858.22 | $ 10089 |
Ford Fiesta 2018 | $ 4447.33 | $ 4958.57 | $ 8333.39 | $ 10908.5 |
Ford Fiesta 2019 | - | $ 6832.69 | $ 10201.3 | $ 13744.3 |
Ford Fiesta 2020 | - | - | - | - |
Ford Fiesta 2021 | - | - | - | - |
Comparando las distintas coberturas para el seguro de auto, no solo podrás conocer la oferta de las aseguradoras más reconocidas del país, sino también podrás ahorrar al elegir la opción que más se ajusta a tus necesidades. Rastreator es la plataforma que te ayuda a hacer el proceso de cotizar distintas opciones en menos de dos minutos y de manera objetiva, para que tú solo te ocupes de contratar el mejor seguro para tu FORD FIESTA.
Asegura tu FORD FIESTA
Antes de contratar el seguro de tu FORD, considera las mejores opciones para proteger tu auto y compara toda la gama de productos que te ofrecen las aseguradoras. Rastreator te ayuda a comparar y encontrar la póliza más barata para hacer la elección que mejor se ajuste a tus necesidades.
Solo es necesario que contestes el formulario de Rastreator con la ficha técnica de tu FORD FIESTA y algunos de tus datos, en cuestión de minutos podrás elegir entre las coberturas ideales para tu FORD FIESTA.
¡Cotiza y compara de manera gratuita y sencilla con Rastreator!
Todas las versiones del FORD FIESTA
- BASE
- BUDGET
- FIRST
- IKON FIRST A/AC
- HB FIRST
- HB FIRST C/A
- HB TREND COMFORT
- HB TREND FX
- IKON A/AC
- IKON BASE
- IKON DH
- IKON DH AAC
- IKON FIRST
- IKON FIRST AAC
- IKON FIRST DH
- IKON FIRST DH A
- IKON HATCH AMBIENTE A/A
- IKON HATCH TREND A/A
- IKON MID POWER
- NOTCH
- IKON S TA
- IKON S TA 5 PTAS
- IKON S TM
- IKON S TM 5 PTAS
- IKON SE HB
- IKON SE TA
- IKON SE TA C/Q
- IKON SE TM
- IKON SE TM C/Q
- SEDAN FIRST AC
- SEDAN FIRST AUT
- SEDAN TREND AUT
- IKON SES AUT BICENTENARIO
- IKON SES TA
- IKON SES TM
- ST
- ST F5B
- IKON ST TM 5 PTAS
- TIPICO Y EQUIPADO
- IKON TITANIUM
- TREND
- MID 1.3 L
- MID 1.4 L
- SEDAN TREND COMFORT AT
- MID 1.4 L C/A AC
- FIRST STD C/A AC
- TREND COMFORT STD EE
- SEDAN FIRST STD
- SEDAN TREND CONFORT STD EE BA
- TREND COMFORT STD EE BA
- HB AUT A AC EE
- ST 2.0 L STD
- SEDAN TREND CONFORT STD EE
- SEDAN FIRST STD C/A AC
- S AUT C/A AC
- S STD
- SE STD
- SES AUT C/A AC
- SES STD C/A AC
- IKON AMBIENTE
- IKON FIRST STD
- IKON FIRST STD C/A AC
- SE HB 5P AUT
- IKON HATCH AMBIENTE C/A AC HB STD
- IKON HATCH TREND C/A AC HB STD
- SE HB 5P STD
- SEDAN TREND COMFORT AUT EE BA A AC
- S HB 5P STD
- ST HB STD
- TITANIUM 1.6 L C/A AC AUT
- SE L4 1.6 4P SIN QC AUT
- SE L4 1.6 4P SIN QC STD
- IKON BASE STD
- IKON BASE STD C/A AC
- IKON MID STD
- IKON MID STD C/A AC
- IKON 1.6 L EQUIPADO MID
- IKON 1.6 L TIPICO
- HB FIRST BASICO
- FIRST AA Y5C
- TREND COMFORT (Y5B)
- TREND COMFORT B/A (Y5G)
- TREND COMFORT TA (YY5T)
- FIRST STD AUST
- FIRST STD A/AC
- FIRST AUT A/AC
- TREND STD COMFORT
- TREND AUT COMFORT
- S TM
- S TA
- SE TM
- SE TA
- SES TM
- SES HB
- IKON HB AMBIENTE A/C
- IKON HB TREND
- TITANIUM
- S HB L4 1.6 TM
- HB SE TA
- TREND / EQUIPADO
- S 1.6 L AUT TELA
- S 1.6 L STD TELA
- S AUT. 5 OCUP
- SE 5P L4 1.6 L AUT 5 OCUP
- SE AUT. 5 OCUP
- 1.6L S DCT AUTOMATICO SEDAN 4 P
- 1.6L SE DCT AUTOMATICO SEDAN 4 P